Get the New Hampshire demographic data that you need. You can get the most current New Hampshire data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in New Hampshire for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The New Hampshire demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these New Hampshire demographics? Call us at 1-800-939-2130.
1 | Hillsborough County | 427,354 |
---|---|---|
2 | Rockingham County | 320,689 |
3 | Merrimack County | 157,103 |
4 | Strafford County | 133,243 |
5 | Grafton County | 93,146 |
6 | Cheshire County | 77,703 |
7 | Belknap County | 65,027 |
8 | Carroll County | 52,448 |
9 | Sullivan County | 43,969 |
10 | Coos County | 31,372 |
1 | Manchester | 115,474 |
---|---|---|
2 | Nashua | 91,003 |
3 | Concord | 44,629 |
4 | Derry | 34,248 |
5 | Rochester | 33,519 |
6 | Dover | 33,485 |
7 | Salem | 31,549 |
8 | Merrimack | 28,916 |
9 | Londonderry | 26,708 |
10 | Hudson | 25,595 |
1 | Rockingham County | $138,374 |
---|---|---|
2 | Hillsborough County | $122,320 |
3 | Merrimack County | $112,435 |
4 | Grafton County | $112,431 |
5 | Strafford County | $108,377 |
6 | Carroll County | $106,618 |
7 | Belknap County | $103,369 |
8 | Cheshire County | $97,508 |
9 | Sullivan County | $96,859 |
10 | Coos County | $73,318 |
1 | New Castle | $326,973 |
---|---|---|
2 | Ellsworth | $227,673 |
3 | Sugar Hill | $227,650 |
4 | Rye | $221,132 |
5 | Lyme | $214,616 |
6 | Newfields | $211,589 |
7 | Hollis | $208,880 |
8 | Hanover | $205,266 |
9 | Windham | $201,640 |
10 | Langdon | $195,376 |
Get the most important demographics for all cities, all counties or all zips in New Hampshire in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
New Hampshire-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.