Below are the 238 New Hampshire cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest New Hampshire cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Manchester | 115,141 |
2 | Nashua | 91,161 |
3 | Concord | 44,503 |
4 | Derry | 34,411 |
5 | Dover | 33,416 |
6 | Rochester | 33,169 |
7 | Salem | 30,647 |
8 | Merrimack | 28,589 |
9 | Londonderry | 26,543 |
10 | Hudson | 25,570 |
11 | Bedford | 23,704 |
12 | Keene | 22,774 |
13 | Portsmouth | 22,713 |
14 | Goffstown | 18,550 |
15 | Laconia | 17,086 |
16 | Hampton | 16,484 |
17 | Milford | 16,376 |
18 | Exeter | 16,178 |
19 | Windham | 16,034 |
20 | Lebanon | 15,044 |
21 | Hooksett | 14,740 |
22 TIE | Durham | 14,473 |
22 TIE | Pelham | 14,473 |
24 | Claremont | 13,149 |
25 | Somersworth | 12,159 |
26 | Amherst | 11,898 |
27 | Raymond | 10,989 |
28 | Hanover | 10,348 |
29 | Conway | 10,244 |
30 | Berlin | 9,518 |
31 | Barrington | 9,517 |
32 | Newmarket | 9,414 |
33 | Weare | 9,199 |
34 | Hampstead | 9,135 |
35 | Franklin | 8,831 |
36 | Hollis | 8,695 |
37 | Litchfield | 8,515 |
38 | Seabrook | 8,438 |
39 | Bow | 8,386 |
40 | Plaistow | 7,862 |
41 | Gilford | 7,860 |
42 | Stratham | 7,801 |
43 | Pembroke | 7,480 |
44 | Epping | 7,443 |
45 | Swanzey | 7,427 |
46 | Belmont | 7,421 |
47 | Atkinson | 7,321 |
48 | Farmington | 6,844 |
49 | Meredith | 6,764 |
50 | Sandown | 6,621 |
51 | Wolfeboro | 6,609 |
52 | Rindge | 6,524 |
53 | Peterborough | 6,497 |
54 | Newport | 6,426 |
55 | Plymouth | 6,417 |
56 | Kingston | 6,305 |
57 | Henniker | 6,189 |
58 | New Boston | 6,164 |
59 | Auburn | 6,119 |
60 | Littleton | 6,092 |
61 | Hopkinton | 6,031 |
62 | Alton | 6,026 |
63 | Hillsborough | 5,979 |
64 | Brookline | 5,753 |
65 | Loudon | 5,706 |
66 | Rye | 5,602 |
67 | Jaffrey | 5,476 |
68 | Wakefield | 5,459 |
69 | Nottingham | 5,374 |
70 | New Ipswich | 5,336 |
71 | Chester | 5,313 |
72 | Moultonborough | 5,163 |
73 | Barnstead | 5,004 |
74 | Northfield | 4,978 |
75 | Deerfield | 4,957 |
76 | Epsom | 4,942 |
77 | Charlestown | 4,907 |
78 | Newton | 4,827 |
79 | Fremont | 4,826 |
80 | Allenstown | 4,761 |
81 | Northwood | 4,677 |
82 | Haverhill | 4,655 |
83 | Brentwood | 4,608 |
84 | Lee | 4,600 |
85 | Milton | 4,573 |
86 | Ossipee | 4,568 |
87 | North Hampton | 4,553 |
88 | Enfield | 4,532 |
89 | Danville | 4,525 |
90 | New London | 4,417 |
91 | Strafford | 4,329 |
92 | Winchester | 4,244 |
93 | Candia | 4,147 |
94 | Pittsfield | 4,133 |
95 | Greenland | 4,111 |
96 | Tilton | 4,067 |
97 | Boscawen | 4,045 |
98 | Gilmanton | 4,021 |
99 | Hinsdale | 4,010 |
100 | Wilton | 3,966 |
101 | Canaan | 3,825 |
102 | Walpole | 3,702 |
103 | Chesterfield | 3,634 |
104 | Grantham | 3,476 |
105 TIE | Sunapee | 3,434 |
105 TIE | Campton | 3,434 |
107 | Bartlett | 3,314 |
108 | Bristol | 3,308 |
109 | Lancaster | 3,241 |
110 | Dunbarton | 3,085 |
111 | Sanbornton | 3,062 |
112 | Warner | 2,955 |
113 | Tamworth | 2,897 |
114 | Thornton | 2,809 |
115 | Chichester | 2,761 |
116 | New Durham | 2,757 |
117 | Gorham | 2,702 |
118 | Madison | 2,691 |
119 | Antrim | 2,682 |
120 | Mont Vernon | 2,646 |
121 | Rollinsford | 2,634 |
122 | Tuftonboro | 2,584 |
123 | Bethlehem | 2,552 |
124 | Plainfield | 2,541 |
125 | Whitefield | 2,508 |
126 | Canterbury | 2,457 |
127 | East Kingston | 2,445 |
128 | Fitzwilliam | 2,437 |
129 | New Hampton | 2,430 |
130 | Andover | 2,429 |
131 | Hampton Falls | 2,411 |
132 | Newbury | 2,242 |
133 | Troy | 2,184 |
134 | Marlborough | 2,151 |
135 | Northumberland | 2,139 |
136 | Colebrook | 2,108 |
137 | Kensington | 2,093 |
138 | Holderness | 2,040 |
139 | Sutton | 2,034 |
140 | Greenville | 2,005 |
141 | Ashland | 1,973 |
142 | Webster | 1,962 |
143 | Madbury | 1,954 |
144 | Deering | 1,921 |
145 | Alstead | 1,907 |
146 | Middleton | 1,850 |
147 | Alexandria | 1,789 |
148 | Newfields | 1,775 |
149 | Effingham | 1,763 |
150 | Lyme | 1,757 |
151 | Hancock | 1,748 |
152 | Westmoreland | 1,735 |
153 | Freedom | 1,733 |
154 | Greenfield | 1,724 |
155 | Bradford | 1,709 |
156 | Lyndeborough | 1,706 |
157 | Cornish | 1,651 |
158 | Lisbon | 1,650 |
159 | Lincoln | 1,649 |
160 | Francestown | 1,640 |
161 | Dublin | 1,573 |
162 | Sandwich | 1,538 |
163 | Rumney | 1,510 |
164 | Unity | 1,508 |
165 | Bennington | 1,506 |
166 | Salisbury | 1,485 |
167 TIE | Mason | 1,453 |
167 TIE | Woodstock | 1,453 |
169 | Wilmot | 1,438 |
170 | Stoddard | 1,416 |
171 | Grafton | 1,414 |
172 | Temple | 1,386 |
173 | Milan | 1,372 |
174 | Springfield | 1,306 |
175 | Danbury | 1,283 |
176 | Orford | 1,251 |
177 | Richmond | 1,222 |
178 | Washington | 1,211 |
179 | Bridgewater | 1,189 |
180 | Lempster | 1,152 |
181 | Franconia | 1,119 |
182 | Bath | 1,111 |
183 | Jackson | 1,072 |
184 | Jefferson | 1,066 |
185 | Center Harbor | 1,040 |
186 | Hill | 1,038 |
187 | New Castle | 1,001 |
188 | Harrisville | 1,000 |
189 | Dalton | 931 |
190 | South Hampton | 900 |
191 | Acworth | 888 |
192 | Monroe | 877 |
193 | Wentworth | 855 |
194 | Surry | 854 |
195 | Warren | 838 |
196 | Carroll | 837 |
197 | Croydon | 835 |
198 | Pittsburg | 830 |
199 | Newington | 821 |
200 | Goshen | 812 |
201 | Brookfield | 804 |
202 | Stewartstown | 787 |
203 | Albany | 785 |
204 | Piermont | 777 |
205 | Gilsum | 776 |
206 | Marlow | 759 |
207 | Sullivan | 672 |
208 | Sugar Hill | 668 |
209 | Stratford | 663 |
210 | Langdon | 662 |
211 | Columbia | 660 |
212 | Hebron | 655 |
213 | Nelson | 647 |
214 | Lyman | 595 |
215 | Groton | 586 |
216 | Waterville Valley | 516 |
217 | Stark | 474 |
218 | Landaff | 447 |
219 | Eaton | 423 |
220 | Benton | 369 |
221 | Shelburne | 362 |
222 | Sharon | 356 |
223 | Chatham | 351 |
224 | Dorchester | 345 |
225 | Randolph | 331 |
226 | Dummer | 310 |
227 TIE | Easton | 300 |
227 TIE | Errol | 300 |
229 | Clarksville | 290 |
230 | Orange | 284 |
231 | Windsor | 255 |
232 | Roxbury | 226 |
233 | Ellsworth | 93 |
234 | Hart's Location | 63 |
235 | Millsfield | 22 |
236 | Cambridge | 10 |
237 TIE | Dixville | 5 |
237 TIE | Success | 5 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
© Copyright 2023 Cubit Planning, Inc.