by Kristen Carney
Updated: June 20, 2024
The most populous cities in New Hampshire are Manchester with 115,474, Nashua at 91,003, Concord with 44,629, Derry at 34,248, and Rochester with 33,519. You can get the most current Census population data for all 238 New Hampshire cities, sorted from the most populous cities in New Hampshire to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest New Hampshire cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Manchester | 115,474 |
2 | Nashua | 91,003 |
3 | Concord | 44,629 |
4 | Derry | 34,248 |
5 | Rochester | 33,519 |
6 | Dover | 33,485 |
7 | Salem | 31,549 |
8 | Merrimack | 28,916 |
9 | Londonderry | 26,708 |
10 | Hudson | 25,595 |
11 | Bedford | 23,764 |
12 | Keene | 22,917 |
13 | Portsmouth | 22,733 |
14 | Goffstown | 18,529 |
15 | Laconia | 17,142 |
16 | Hampton | 16,424 |
17 | Milford | 16,420 |
18 | Exeter | 16,172 |
19 | Windham | 16,086 |
20 | Lebanon | 15,342 |
21 | Hooksett | 15,312 |
22 | Durham | 14,921 |
23 | Pelham | 14,513 |
24 | Claremont | 13,111 |
25 | Hanover | 12,209 |
26 | Somersworth | 12,192 |
27 | Amherst | 11,879 |
28 | Raymond | 10,972 |
29 | Conway | 10,289 |
30 | Barrington | 9,554 |
31 | Newmarket | 9,479 |
32 | Berlin | 9,459 |
33 | Weare | 9,197 |
34 | Hampstead | 9,129 |
35 | Franklin | 8,790 |
36 | Hollis | 8,723 |
37 | Litchfield | 8,504 |
38 | Seabrook | 8,413 |
39 | Bow | 8,389 |
40 | Gilford | 7,875 |
41 | Plaistow | 7,832 |
42 | Stratham | 7,760 |
43 | Epping | 7,557 |
44 | Pembroke | 7,525 |
45 | Swanzey | 7,428 |
46 | Belmont | 7,426 |
47 | Atkinson | 7,352 |
48 | Farmington | 6,842 |
49 | Meredith | 6,779 |
50 | Sandown | 6,658 |
51 | Plymouth | 6,622 |
52 | Wolfeboro | 6,617 |
53 | Rindge | 6,595 |
54 | Peterborough | 6,500 |
55 | Newport | 6,410 |
56 | Kingston | 6,300 |
57 | Henniker | 6,232 |
58 | New Boston | 6,182 |
59 | Auburn | 6,171 |
60 | Hopkinton | 6,088 |
61 | Alton | 6,042 |
62 | Littleton | 6,036 |
63 | Hillsborough | 5,984 |
64 | Brookline | 5,773 |
65 | Loudon | 5,724 |
66 | Rye | 5,605 |
67 | Jaffrey | 5,503 |
68 | Wakefield | 5,477 |
69 | Nottingham | 5,399 |
70 | New Ipswich | 5,364 |
71 | Chester | 5,306 |
72 | Moultonborough | 5,217 |
73 | Barnstead | 5,022 |
74 | Northfield | 5,019 |
75 | Epsom | 4,974 |
76 | Deerfield | 4,963 |
77 | Charlestown | 4,939 |
78 | Fremont | 4,851 |
79 | Newton | 4,830 |
80 | Allenstown | 4,755 |
81 | Northwood | 4,688 |
82 | Brentwood | 4,682 |
83 | Haverhill | 4,600 |
84 | Lee | 4,598 |
85 | Danville | 4,578 |
86 | Ossipee | 4,567 |
87 | Milton | 4,564 |
88 | North Hampton | 4,535 |
89 | Enfield | 4,485 |
90 | New London | 4,463 |
91 | Strafford | 4,333 |
92 | Winchester | 4,250 |
93 | Candia | 4,177 |
94 | Pittsfield | 4,133 |
95 | Tilton | 4,128 |
96 | Greenland | 4,107 |
97 | Gilmanton | 4,073 |
98 | Boscawen | 4,029 |
99 | Hinsdale | 4,006 |
100 | Wilton | 3,972 |
101 | Canaan | 3,805 |
102 | Walpole | 3,696 |
103 | Chesterfield | 3,651 |
104 | Grantham | 3,478 |
105 | Sunapee | 3,446 |
106 | Campton | 3,425 |
107 | Bartlett | 3,329 |
108 | Bristol | 3,282 |
109 | Lancaster | 3,235 |
110 | Dunbarton | 3,122 |
111 | Sanbornton | 3,066 |
112 | Warner | 2,963 |
113 | Tamworth | 2,912 |
114 | Thornton | 2,838 |
115 | New Durham | 2,785 |
116 | Chichester | 2,772 |
117 | Madison | 2,711 |
118 | Antrim | 2,695 |
119 | Gorham | 2,680 |
120 | Mont Vernon | 2,674 |
121 | Rollinsford | 2,648 |
122 | Tuftonboro | 2,622 |
123 | Bethlehem | 2,544 |
124 | Plainfield | 2,542 |
125 | Whitefield | 2,528 |
126 | Canterbury | 2,457 |
127 | Fitzwilliam | 2,450 |
128 | East Kingston | 2,438 |
129 | Andover | 2,430 |
130 | New Hampton | 2,428 |
131 | Hampton Falls | 2,399 |
132 | Newbury | 2,269 |
133 | Troy | 2,190 |
134 | Marlborough | 2,169 |
135 | Northumberland | 2,118 |
136 | Colebrook | 2,104 |
137 | Kensington | 2,094 |
138 | Sutton | 2,041 |
139 | Holderness | 2,028 |
140 | Greenville | 1,997 |
141 | Webster | 1,968 |
142 | Ashland | 1,964 |
143 | Madbury | 1,951 |
144 | Deering | 1,923 |
145 | Alstead | 1,912 |
146 | Middleton | 1,851 |
147 | Effingham | 1,778 |
148 | Newfields | 1,775 |
149 | Alexandria | 1,770 |
150 | Hancock | 1,750 |
151 | Lyme | 1,739 |
152 | Westmoreland | 1,732 |
153 | Freedom | 1,729 |
154 | Bradford | 1,717 |
155 | Lyndeborough | 1,703 |
156 | Greenfield | 1,701 |
157 | Cornish | 1,647 |
158 | Lincoln | 1,644 |
159 | Francestown | 1,641 |
160 | Lisbon | 1,639 |
161 | Dublin | 1,580 |
162 | Sandwich | 1,540 |
163 | Unity | 1,513 |
164 | Bennington | 1,504 |
165 | Rumney | 1,498 |
166 | Salisbury | 1,497 |
167 | Wilmot | 1,466 |
168 | Mason | 1,456 |
169 | Woodstock | 1,440 |
170 | Stoddard | 1,431 |
171 | Grafton | 1,414 |
172 | Temple | 1,391 |
173 | Milan | 1,368 |
174 | Springfield | 1,317 |
175 | Danbury | 1,296 |
176 | Orford | 1,245 |
177 | Richmond | 1,229 |
178 | Washington | 1,205 |
179 | Bridgewater | 1,183 |
180 | Lempster | 1,153 |
181 | Franconia | 1,131 |
182 | Bath | 1,107 |
183 | Jackson | 1,070 |
184 | Jefferson | 1,063 |
185 | Center Harbor | 1,046 |
186 | Hill | 1,043 |
187 | Harrisville | 1,002 |
188 | New Castle | 1,000 |
189 | Dalton | 922 |
190 | South Hampton | 896 |
191 | Acworth | 887 |
192 | Monroe | 870 |
193 | Surry | 854 |
194 | Wentworth | 849 |
195 | Croydon | 844 |
196 | Warren | 834 |
197 | Pittsburg | 833 |
198 | Carroll | 832 |
199 | Newington | 823 |
200 | Brookfield | 822 |
201 | Goshen | 811 |
202 | Gilsum | 786 |
203 | Albany | 784 |
204 | Stewartstown | 773 |
205 | Piermont | 772 |
206 | Marlow | 759 |
207 | Sullivan | 682 |
208 | Sugar Hill | 678 |
209 TIE | Columbia | 666 |
209 TIE | Langdon | 666 |
211 | Nelson | 659 |
212 | Hebron | 658 |
213 | Stratford | 657 |
214 | Lyman | 589 |
215 | Groton | 580 |
216 | Waterville Valley | 516 |
217 | Stark | 468 |
218 | Landaff | 446 |
219 | Eaton | 427 |
220 | Shelburne | 358 |
221 | Chatham | 354 |
222 | Sharon | 352 |
223 | Benton | 349 |
224 | Dorchester | 342 |
225 | Randolph | 327 |
226 | Dummer | 313 |
227 | Easton | 299 |
228 | Errol | 295 |
229 | Clarksville | 286 |
230 | Orange | 282 |
231 | Windsor | 275 |
232 | Roxbury | 222 |
233 | Ellsworth | 92 |
234 | Hart's Location | 64 |
235 | Millsfield | 26 |
236 | Cambridge | 12 |
237 | Dixville | 6 |
238 | Success | 3 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for New Hampshire cities.
© Copyright 2024 Cubit Planning, Inc.