New Hampshire / Cities by Population
Below are the 237 New Hampshire cities sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | City | Population |
---|---|---|
1 | Manchester | 114,730 |
2 | Nashua | 90,659 |
3 | Concord | 43,552 |
4 | Derry | 34,197 |
5 | Dover | 32,599 |
6 | Rochester | 32,317 |
7 | Salem | 30,158 |
8 | Merrimack | 26,762 |
9 | Londonderry | 25,708 |
10 | Hudson | 25,314 |
11 | Bedford | 23,157 |
12 | Keene | 22,969 |
13 | Portsmouth | 21,897 |
14 | Goffstown | 18,274 |
15 | Laconia | 16,786 |
16 | Hampton | 16,163 |
17 | Milford | 16,041 |
18 | Exeter | 15,847 |
19 | Windham | 15,587 |
20 | Durham | 15,410 |
21 | Hooksett | 14,772 |
22 | Lebanon | 14,316 |
23 | Pelham | 14,099 |
24 | Claremont | 12,955 |
25 | Somersworth | 11,964 |
26 | Amherst | 11,712 |
27 | Hanover | 11,612 |
28 | Raymond | 10,670 |
29 | Conway | 9,870 |
30 | Berlin | 9,710 |
31 | Newmarket | 9,365 |
32 | Barrington | 9,270 |
33 | Weare | 9,072 |
34 | Hampstead | 8,948 |
35 | Franklin | 8,766 |
36 | Litchfield | 8,467 |
37 | Seabrook | 8,443 |
38 | Hollis | 8,324 |
39 | Bow | 8,227 |
40 | Plaistow | 7,812 |
41 | Stratham | 7,662 |
42 | Gilford | 7,642 |
43 | Belmont | 7,318 |
44 | Pembroke | 7,298 |
45 | Swanzey | 7,293 |
46 | Atkinson | 7,086 |
47 | Epping | 7,077 |
48 | Farmington | 6,748 |
49 | Plymouth | 6,645 |
50 | Meredith | 6,630 |
51 | Sandown | 6,498 |
52 | Peterborough | 6,400 |
53 | Rindge | 6,383 |
54 | Wolfeboro | 6,373 |
55 | Newport | 6,316 |
56 | Kingston | 6,177 |
57 | New Boston | 6,040 |
58 | Littleton | 6,015 |
59 | Hillsborough | 5,962 |
60 | Hopkinton | 5,941 |
61 | Auburn | 5,852 |
62 | Alton | 5,826 |
63 | Henniker | 5,671 |
64 | Loudon | 5,601 |
65 | Brookline | 5,591 |
66 | Rye | 5,511 |
67 | Jaffrey | 5,345 |
68 | Wakefield | 5,221 |
69 | New Ipswich | 5,217 |
70 | Nottingham | 5,201 |
71 | Chester | 5,198 |
72 | Barnstead | 4,902 |
73 | Northfield | 4,895 |
74 | Charlestown | 4,855 |
75 | Moultonborough | 4,846 |
76 | Epsom | 4,843 |
77 | Deerfield | 4,808 |
78 | Newton | 4,801 |
79 | Allenstown | 4,704 |
80 | Fremont | 4,680 |
81 | Haverhill | 4,605 |
82 | Northwood | 4,601 |
83 | Lee | 4,524 |
84 | North Hampton | 4,507 |
85 TIE | Brentwood | 4,503 |
85 TIE | Milton | 4,503 |
87 | Enfield | 4,496 |
88 | Danville | 4,435 |
89 | Ossipee | 4,349 |
90 | New London | 4,301 |
91 | Strafford | 4,231 |
92 | Winchester | 4,171 |
93 | Pittsfield | 4,129 |
94 | Candia | 4,022 |
95 | Greenland | 4,006 |
96 | Hinsdale | 3,970 |
97 | Boscawen | 3,947 |
98 TIE | Tilton | 3,929 |
98 TIE | Gilmanton | 3,929 |
100 | Wilton | 3,888 |
101 | Canaan | 3,806 |
102 | Walpole | 3,655 |
103 | Chesterfield | 3,562 |
104 | Campton | 3,368 |
105 | Grantham | 3,366 |
106 | Sunapee | 3,348 |
107 | Bristol | 3,248 |
108 | Lancaster | 3,215 |
109 | Bartlett | 3,161 |
110 | Sanbornton | 3,036 |
111 | Dunbarton | 3,006 |
112 | Warner | 2,923 |
113 | Tamworth | 2,834 |
114 | Thornton | 2,704 |
115 | New Durham | 2,698 |
116 | Plainfield | 2,694 |
117 | Chichester | 2,677 |
118 | Antrim | 2,655 |
119 | Gorham | 2,641 |
120 | Rollinsford | 2,595 |
121 | Mont Vernon | 2,580 |
122 | New Hampton | 2,572 |
123 | Madison | 2,564 |
124 | Andover | 2,558 |
125 | Bethlehem | 2,518 |
126 | Whitefield | 2,503 |
127 | Marlborough | 2,491 |
128 | Tuftonboro | 2,479 |
129 | Ashland | 2,365 |
130 | Fitzwilliam | 2,341 |
131 | Hampton Falls | 2,305 |
132 | Canterbury | 2,280 |
133 | East Kingston | 2,273 |
134 | Greenville | 2,202 |
135 | Madbury | 2,166 |
136 | Sutton | 2,147 |
137 | Holderness | 2,082 |
138 | Newfields | 2,022 |
139 | Webster | 2,016 |
140 | Colebrook | 1,995 |
141 | Kensington | 1,953 |
142 | Westmoreland | 1,944 |
143 | Alexandria | 1,934 |
144 | Newbury | 1,912 |
145 | Northumberland | 1,829 |
146 TIE | Deering | 1,789 |
146 TIE | Greenfield | 1,789 |
148 | Troy | 1,768 |
149 | Effingham | 1,755 |
150 | Sandwich | 1,730 |
151 | Hancock | 1,707 |
152 | Cornish | 1,700 |
153 | Lisbon | 1,675 |
154 | Lyme | 1,658 |
155 | Lyndeborough | 1,643 |
156 | Alstead | 1,626 |
157 | Salisbury | 1,577 |
158 | Middleton | 1,573 |
159 | Dublin | 1,571 |
160 | Francestown | 1,559 |
161 | Bradford | 1,543 |
162 | Wilmot | 1,512 |
163 | Bennington | 1,491 |
164 | Unity | 1,490 |
165 | Mason | 1,474 |
166 | Orford | 1,449 |
167 | Lincoln | 1,401 |
168 | Woodstock | 1,392 |
169 | Danbury | 1,366 |
170 | Rumney | 1,315 |
171 | Freedom | 1,305 |
172 | Milan | 1,259 |
173 | Temple | 1,257 |
174 | Richmond | 1,156 |
175 | Bridgewater | 1,143 |
176 | Grafton | 1,125 |
177 | Stoddard | 1,111 |
178 | Washington | 1,107 |
179 | Wentworth | 1,099 |
180 | Springfield | 1,085 |
181 | Bath | 1,063 |
182 | Dalton | 1,035 |
183 | Stewartstown | 1,028 |
184 | Goshen | 1,018 |
185 | Harrisville | 1,017 |
186 | Newington | 1,007 |
187 | Jackson | 998 |
188 | Franconia | 982 |
189 | South Hampton | 974 |
190 | Acworth | 944 |
191 | Surry | 942 |
192 | Jefferson | 917 |
193 | Warren | 867 |
194 | Albany | 846 |
195 | Monroe | 837 |
196 | Stratford | 830 |
197 | Gilsum | 826 |
198 | Center Harbor | 825 |
199 | Hill | 819 |
200 TIE | New Castle | 817 |
200 TIE | Lempster | 817 |
202 | Marlow | 791 |
203 | Croydon | 727 |
204 | Pittsburg | 724 |
205 | Hebron | 718 |
206 | Piermont | 714 |
207 | Carroll | 711 |
208 | Langdon | 683 |
209 | Sugar Hill | 652 |
210 | Sullivan | 650 |
211 | Columbia | 635 |
212 | Brookfield | 614 |
213 | Nelson | 586 |
214 | Lyman | 567 |
215 | Stark | 504 |
216 | Shelburne | 478 |
217 | Groton | 464 |
218 | Dorchester | 460 |
219 | Sharon | 450 |
220 | Chatham | 417 |
221 | Landaff | 411 |
222 | Benton | 373 |
223 | Easton | 357 |
224 | Orange | 351 |
225 | Randolph | 350 |
226 | Eaton | 346 |
227 | Clarksville | 340 |
228 | Roxbury | 305 |
229 | Dummer | 279 |
230 | Errol | 262 |
231 | Windsor | 199 |
232 | Waterville Valley | 198 |
233 | Hart's Location | 63 |
234 | Ellsworth | 40 |
235 | Cambridge | 22 |
236 | Millsfield | 11 |
237 | Dixville | 10 |
|
Get a spreadsheet with the most current population, income, housing demographics and more for all cities in New Hampshire. Learn more.