by Kristen Carney
Updated: February 9, 2026
The most populous cities in New Hampshire are Manchester with 115,643, Nashua at 91,294, Concord with 44,375, Derry at 34,116, and Dover with 33,364. You can get the most current Census population data for all 237 New Hampshire cities, sorted from the most populous cities in New Hampshire to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest New Hampshire cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Manchester | 115,643 |
| 2 | Nashua | 91,294 |
| 3 | Concord | 44,375 |
| 4 | Derry | 34,116 |
| 5 | Dover | 33,364 |
| 6 | Rochester | 33,144 |
| 7 | Salem | 30,964 |
| 8 | Merrimack | 28,164 |
| 9 | Londonderry | 26,685 |
| 10 | Hudson | 25,557 |
| 11 | Bedford | 23,746 |
| 12 | Keene | 22,939 |
| 13 | Portsmouth | 22,545 |
| 14 | Goffstown | 18,513 |
| 15 | Laconia | 17,085 |
| 16 | Hampton | 16,426 |
| 17 | Milford | 16,337 |
| 18 | Exeter | 16,151 |
| 19 | Windham | 16,038 |
| 20 | Durham | 15,080 |
| 21 | Hooksett | 15,057 |
| 22 | Lebanon | 14,999 |
| 23 | Pelham | 14,449 |
| 24 | Claremont | 13,078 |
| 25 | Somersworth | 12,111 |
| 26 | Amherst | 11,861 |
| 27 | Hanover | 11,685 |
| 28 | Raymond | 10,900 |
| 29 | Conway | 10,141 |
| 30 | Barrington | 9,489 |
| 31 | Newmarket | 9,463 |
| 32 | Berlin | 9,383 |
| 33 | Weare | 9,170 |
| 34 | Hampstead | 9,102 |
| 35 | Franklin | 8,799 |
| 36 | Hollis | 8,603 |
| 37 | Litchfield | 8,499 |
| 38 | Seabrook | 8,427 |
| 39 | Bow | 8,335 |
| 40 | Plaistow | 7,861 |
| 41 | Gilford | 7,830 |
| 42 | Stratham | 7,754 |
| 43 | Pembroke | 7,438 |
| 44 | Epping | 7,430 |
| 45 | Swanzey | 7,398 |
| 46 | Belmont | 7,392 |
| 47 | Atkinson | 7,267 |
| 48 | Farmington | 6,795 |
| 49 | Meredith | 6,758 |
| 50 | Sandown | 6,628 |
| 51 | Plymouth | 6,601 |
| 52 | Wolfeboro | 6,571 |
| 53 | Rindge | 6,497 |
| 54 | Peterborough | 6,408 |
| 55 | Newport | 6,375 |
| 56 | Kingston | 6,275 |
| 57 | Henniker | 6,197 |
| 58 | New Boston | 6,165 |
| 59 | Auburn | 6,119 |
| 60 | Littleton | 6,040 |
| 61 | Hopkinton | 6,037 |
| 62 | Alton | 5,994 |
| 63 | Hillsborough | 5,980 |
| 64 | Brookline | 5,736 |
| 65 | Loudon | 5,692 |
| 66 | Rye | 5,611 |
| 67 | Jaffrey | 5,448 |
| 68 | Wakefield | 5,405 |
| 69 | Nottingham | 5,357 |
| 70 | New Ipswich | 5,310 |
| 71 | Chester | 5,300 |
| 72 | Moultonborough | 5,126 |
| 73 | Barnstead | 4,994 |
| 74 | Northfield | 4,971 |
| 75 | Epsom | 4,939 |
| 76 | Deerfield | 4,932 |
| 77 | Charlestown | 4,889 |
| 78 | Newton | 4,836 |
| 79 | Fremont | 4,831 |
| 80 | Allenstown | 4,743 |
| 81 | Northwood | 4,688 |
| 82 | Brentwood | 4,641 |
| 83 | Haverhill | 4,611 |
| 84 | Lee | 4,576 |
| 85 | North Hampton | 4,543 |
| 86 | Milton | 4,538 |
| 87 | Danville | 4,531 |
| 88 | Ossipee | 4,521 |
| 89 | Enfield | 4,475 |
| 90 | New London | 4,433 |
| 91 | Strafford | 4,306 |
| 92 | Winchester | 4,212 |
| 93 | Candia | 4,134 |
| 94 | Greenland | 4,106 |
| 95 | Pittsfield | 4,105 |
| 96 | Tilton | 4,063 |
| 97 | Boscawen | 4,044 |
| 98 | Gilmanton | 4,026 |
| 99 | Hinsdale | 3,997 |
| 100 | Wilton | 3,960 |
| 101 | Canaan | 3,811 |
| 102 | Walpole | 3,690 |
| 103 | Chesterfield | 3,622 |
| 104 | Grantham | 3,465 |
| 105 | Sunapee | 3,416 |
| 106 | Campton | 3,407 |
| 107 | Bartlett | 3,281 |
| 108 | Bristol | 3,273 |
| 109 | Lancaster | 3,216 |
| 110 | Dunbarton | 3,097 |
| 111 | Sanbornton | 3,053 |
| 112 | Warner | 2,959 |
| 113 | Tamworth | 2,884 |
| 114 | Thornton | 2,799 |
| 115 | New Durham | 2,748 |
| 116 | Chichester | 2,745 |
| 117 | Antrim | 2,692 |
| 118 | Gorham | 2,682 |
| 119 | Madison | 2,680 |
| 120 | Mont Vernon | 2,636 |
| 121 | Rollinsford | 2,626 |
| 122 | Tuftonboro | 2,569 |
| 123 | Bethlehem | 2,537 |
| 124 | Plainfield | 2,522 |
| 125 | Whitefield | 2,516 |
| 126 | New Hampton | 2,509 |
| 127 | Canterbury | 2,353 |
| 128 | Hampton Falls | 2,328 |
| 129 | East Kingston | 2,311 |
| 130 | Fitzwilliam | 2,278 |
| 131 | Sutton | 2,239 |
| 132 | Westmoreland | 2,237 |
| 133 | Webster | 2,227 |
| 134 | Marlborough | 2,207 |
| 135 | Madbury | 2,203 |
| 136 | Ashland | 2,183 |
| 137 | Andover | 2,135 |
| 138 | Greenville | 2,084 |
| 139 | Newbury | 2,027 |
| 140 | Newfields | 2,023 |
| 141 | Kensington | 2,009 |
| 142 | Troy | 2,005 |
| 143 | Colebrook | 1,988 |
| 144 | Alexandria | 1,983 |
| 145 | Deering | 1,938 |
| 146 | Holderness | 1,917 |
| 147 | Effingham | 1,912 |
| 148 | Cornish | 1,816 |
| 149 | Northumberland | 1,815 |
| 150 | Hancock | 1,791 |
| 151 | Sandwich | 1,757 |
| 152 | Greenfield | 1,730 |
| 153 | Lyme | 1,710 |
| 154 | Dublin | 1,688 |
| 155 | Lyndeborough | 1,616 |
| 156 | Salisbury | 1,609 |
| 157 | Middleton | 1,595 |
| 158 | Bennington | 1,588 |
| 159 | Lisbon | 1,583 |
| 160 | Bradford | 1,565 |
| 161 | Alstead | 1,551 |
| 162 | Freedom | 1,494 |
| 163 | Wilmot | 1,487 |
| 164 | Lincoln | 1,461 |
| 165 | Rumney | 1,458 |
| 166 TIE | Mason | 1,451 |
| 166 TIE | Danbury | 1,451 |
| 168 | Francestown | 1,398 |
| 169 | Unity | 1,375 |
| 170 | Temple | 1,363 |
| 171 | Grafton | 1,354 |
| 172 | Milan | 1,334 |
| 173 | Richmond | 1,314 |
| 174 | Orford | 1,295 |
| 175 | Woodstock | 1,214 |
| 176 | Washington | 1,208 |
| 177 | Bridgewater | 1,169 |
| 178 | Springfield | 1,122 |
| 179 | Bath | 1,097 |
| 180 | Stoddard | 1,072 |
| 181 | Franconia | 1,060 |
| 182 | Wentworth | 1,057 |
| 183 | Surry | 1,052 |
| 184 | Goshen | 1,042 |
| 185 | Jefferson | 1,013 |
| 186 | South Hampton | 984 |
| 187 | Stewartstown | 960 |
| 188 | Center Harbor | 955 |
| 189 | Lempster | 953 |
| 190 | Stratford | 950 |
| 191 | Warren | 942 |
| 192 | Newington | 939 |
| 193 | Dalton | 916 |
| 194 | Hill | 908 |
| 195 | Jackson | 897 |
| 196 | Harrisville | 885 |
| 197 | Hebron | 883 |
| 198 | Piermont | 868 |
| 199 | Marlow | 855 |
| 200 | Acworth | 851 |
| 201 | New Castle | 827 |
| 202 | Langdon | 805 |
| 203 | Croydon | 798 |
| 204 | Albany | 790 |
| 205 | Monroe | 786 |
| 206 | Gilsum | 716 |
| 207 | Sullivan | 687 |
| 208 TIE | Columbia | 683 |
| 208 TIE | Pittsburg | 683 |
| 210 | Carroll | 659 |
| 211 | Sugar Hill | 658 |
| 212 | Nelson | 648 |
| 213 | Brookfield | 567 |
| 214 | Shelburne | 530 |
| 215 | Groton | 507 |
| 216 | Eaton | 501 |
| 217 | Lyman | 464 |
| 218 | Sharon | 442 |
| 219 | Chatham | 430 |
| 220 TIE | Randolph | 420 |
| 220 TIE | Landaff | 420 |
| 222 | Stark | 419 |
| 223 | Dorchester | 410 |
| 224 | Benton | 386 |
| 225 | Clarksville | 371 |
| 226 | Easton | 356 |
| 227 | Orange | 320 |
| 228 | Errol | 314 |
| 229 TIE | Roxbury | 299 |
| 229 TIE | Dummer | 299 |
| 231 | Waterville Valley | 290 |
| 232 | Windsor | 254 |
| 233 | Ellsworth | 51 |
| 234 | Hart's Location | 49 |
| 235 | Cambridge | 22 |
| 236 | Dixville | 7 |
| 237 | Millsfield | 5 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for New Hampshire cities.
© Copyright 2026 Cubit Planning, Inc.