Below are 245 New Hampshire zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest New Hampshire zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | Zip Code | Population |
---|---|---|
1 | 03103 | 37,602 |
2 | 03104 | 34,557 |
3 | 03038 | 34,371 |
4 | 03102 | 33,924 |
5 | 03301 | 33,289 |
6 | 03820 | 32,676 |
7 | 03060 | 31,039 |
8 | 03079 | 30,158 |
9 | 03062 | 28,562 |
10 | 03054 | 26,730 |
11 | 03053 | 25,534 |
12 | 03051 | 25,314 |
13 | 03431 | 25,062 |
14 | 03110 | 23,157 |
15 | 03801 | 22,904 |
16 | 03833 | 22,334 |
17 | 03867 | 22,240 |
18 | 03246 | 16,847 |
19 | 03063 | 16,289 |
20 | 03303 | 16,240 |
21 | 03055 | 16,041 |
22 | 03842 | 15,979 |
23 | 03087 | 15,587 |
24 | 03824 | 15,410 |
25 | 03064 | 14,769 |
26 | 03106 | 14,732 |
27 | 03076 | 14,099 |
28 | 03045 | 13,824 |
29 | 03743 | 13,612 |
30 | 03878 | 12,061 |
31 | 03275 | 12,002 |
32 | 03031 | 11,744 |
33 | 03755 | 10,723 |
34 | 03077 | 10,670 |
35 | 03766 | 10,055 |
36 | 03109 | 10,023 |
37 | 03570 | 9,710 |
38 | 03857 | 9,365 |
39 | 03825 | 9,270 |
40 | 03281 | 9,072 |
41 | 03235 | 8,859 |
42 | 03276 | 8,758 |
43 | 03874 | 8,627 |
44 | 03052 | 8,467 |
45 | 03049 | 8,324 |
46 | 03304 | 8,227 |
47 | 03865 | 7,812 |
48 | 03885 | 7,662 |
49 | 03249 | 7,642 |
50 | 03244 | 7,632 |
51 | 03773 | 7,624 |
52 | 03220 | 7,424 |
53 | 03811 | 7,086 |
54 | 03042 | 7,077 |
55 | 03264 | 6,916 |
56 | 03458 | 6,869 |
57 | 03835 | 6,771 |
58 | 03253 | 6,630 |
59 | 03873 | 6,498 |
60 | 03446 | 6,415 |
61 | 03894 | 6,414 |
62 | 03461 | 6,383 |
63 | 03868 | 6,259 |
64 | 03841 | 6,255 |
65 | 03848 | 6,177 |
66 | 03070 | 6,051 |
67 | 03561 | 6,015 |
68 | 03222 | 5,992 |
69 | 03229 | 5,941 |
70 | 03032 | 5,852 |
71 | 03242 | 5,671 |
72 | 03307 | 5,634 |
73 | 03033 | 5,591 |
74 | 03452 | 5,345 |
75 | 03071 | 5,217 |
76 | 03036 | 5,198 |
77 | 03603 | 5,194 |
78 | 03870 | 5,180 |
79 | 03290 | 5,090 |
80 | 03470 | 5,066 |
81 | 03254 | 4,876 |
82 | 03234 | 4,843 |
83 | 03858 | 4,801 |
84 | 03044 | 4,680 |
85 | 03037 | 4,664 |
86 | 03261 | 4,601 |
87 | 03748 | 4,550 |
88 | 03861 | 4,524 |
89 | 03862 | 4,507 |
90 TIE | 03784 | 4,261 |
90 TIE | 03257 | 4,261 |
92 | 03884 | 4,231 |
93 | 03819 | 4,224 |
94 | 03034 | 4,166 |
95 | 03741 | 4,157 |
96 | 03263 | 4,129 |
97 | 03851 | 4,121 |
98 | 03872 | 4,109 |
99 | 03818 | 4,098 |
100 | 03086 | 4,096 |
101 | 03840 | 4,006 |
102 | 03451 | 3,970 |
103 TIE | 03839 | 3,818 |
103 TIE | 03809 | 3,818 |
105 | 03860 | 3,817 |
106 | 03598 | 3,522 |
107 | 03225 | 3,491 |
108 | 03048 | 3,468 |
109 | 03584 | 3,417 |
110 | 03223 | 3,382 |
111 | 03753 | 3,380 |
112 | 03813 | 3,273 |
113 | 03827 | 3,216 |
114 | 03581 | 3,139 |
115 | 03101 | 3,114 |
116 | 03608 | 3,100 |
117 | 03782 | 3,065 |
118 | 03046 | 3,006 |
119 | 03278 | 3,004 |
120 | 03440 | 2,943 |
121 | 03269 | 2,935 |
122 | 03826 | 2,904 |
123 | 03576 | 2,752 |
124 | 03285 | 2,704 |
125 | 03855 | 2,698 |
126 | 03258 | 2,677 |
127 | 03585 | 2,599 |
128 | 03057 | 2,584 |
129 | 03256 | 2,572 |
130 | 03574 | 2,534 |
131 | 03455 | 2,528 |
132 | 03869 | 2,421 |
133 | 03216 | 2,420 |
134 | 03217 | 2,365 |
135 | 03602 | 2,352 |
136 | 03814 | 2,349 |
137 | 03447 | 2,341 |
138 | 03844 | 2,305 |
139 | 03785 | 2,240 |
140 | 03224 | 2,233 |
141 | 03823 | 2,166 |
142 | 03582 | 2,143 |
143 | 03221 | 2,142 |
144 | 03237 | 2,100 |
145 | 03245 | 2,092 |
146 | 03781 | 2,088 |
147 | 03856 | 2,022 |
148 | 03810 | 2,008 |
149 | 03864 | 1,998 |
150 | 03266 | 1,963 |
151 | 03887 | 1,947 |
152 | 03467 | 1,944 |
153 | 03255 | 1,902 |
154 | 03837 | 1,829 |
155 | 03466 | 1,818 |
156 | 03047 | 1,789 |
157 | 03774 | 1,774 |
158 | 03465 | 1,768 |
159 | 03449 | 1,737 |
160 | 03882 | 1,721 |
161 | 03745 | 1,700 |
162 | 03768 | 1,658 |
163 | 03082 | 1,628 |
164 TIE | 03043 | 1,542 |
164 TIE | 03444 | 1,542 |
166 | 03588 | 1,538 |
167 | 03287 | 1,512 |
168 | 03816 | 1,509 |
169 | 03442 | 1,508 |
170 | 03462 | 1,468 |
171 | 03268 | 1,467 |
172 | 03777 | 1,449 |
173 | 03218 | 1,411 |
174 | 03251 | 1,401 |
175 | 03849 | 1,377 |
176 | 03230 | 1,366 |
177 | 03227 | 1,364 |
178 | 03830 | 1,329 |
179 | 03580 | 1,308 |
180 | 03836 | 1,305 |
181 | 03838 | 1,303 |
182 | 03084 | 1,257 |
183 | 03886 | 1,256 |
184 | 03845 | 1,199 |
185 | 03262 | 1,177 |
186 | 03280 | 1,157 |
187 | 03875 | 1,137 |
188 | 03240 | 1,125 |
189 | 03590 | 1,118 |
190 | 03282 | 1,099 |
191 | 03592 | 1,064 |
192 | 03740 | 1,063 |
193 | 03260 | 1,027 |
194 | 03450 | 1,017 |
195 TIE | 03241 | 1,010 |
195 TIE | 03752 | 1,010 |
197 | 03846 | 988 |
198 | 03583 | 905 |
199 | 03817 | 891 |
200 | 03750 | 889 |
201 | 03243 | 881 |
202 TIE | 03464 | 863 |
202 TIE | 03284 | 863 |
204 | 03771 | 837 |
205 | 03448 | 826 |
206 | 03226 | 825 |
207 | 03853 | 819 |
208 | 03854 | 817 |
209 | 03605 | 792 |
210 | 03456 | 791 |
211 | 03457 | 784 |
212 | 03279 | 783 |
213 | 03779 | 714 |
214 | 03595 | 706 |
215 | 03445 | 655 |
216 TIE | 03812 | 652 |
216 TIE | 03586 | 652 |
218 | 03597 | 628 |
219 | 03770 | 606 |
220 | 03609 | 555 |
221 | 03883 | 548 |
222 | 03780 | 544 |
223 | 03765 | 505 |
224 | 03601 | 502 |
225 | 03751 | 444 |
226 | 03847 | 439 |
227 | 03593 | 386 |
228 | 03852 | 382 |
229 | 03832 | 346 |
230 | 03871 | 331 |
231 | 03607 | 323 |
232 | 03273 | 287 |
233 | 03443 | 276 |
234 | 03441 | 261 |
235 | 03259 | 250 |
236 | 03233 | 235 |
237 | 03293 | 215 |
238 | 03215 | 198 |
239 | 03231 | 138 |
240 | 03291 | 111 |
241 | 03850 | 85 |
242 | 03238 | 84 |
243 | 03890 | 79 |
244 | 03897 | 33 |
245 | 03575 | 5 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/. |
© Copyright 2023 Cubit Planning, Inc.